| 12-Step and Self-Help Groups | ||
| Alcoholics Anonymous | ||
| (AA) | ||
| 323.936.4343 (L.A. Central Office) | ||
| 215.870.3400 | aa.org | |
| Cocaine Anonymous | ||
| (CA) | ||
| 310.216.4444 (L.A. Hotline) | ||
| 800.347.8998 | ca.org | |
| Crystal Meth Anonymous | ||
| (CMA) | ||
| 213.488.4455 | crystalmeth.org | |
| Marijuana Anonymous | ||
| (MA) | ||
| 818.759.9194 (L.A. County) | ||
| 800.766.6779 | marijuana-anonymous.org | |
| Narcotics Anonymous | ||
| (NA) | ||
| 818.773.9999 | na.org | |
| Nicotine Anonymous | ||
| (NICA) | ||
| 800.642.0666 (SoCal) | ||
| 414.750.0328 | nicotine-anonymous.org | |
| Recovering Couples Anonymous | ||
| (RCA) | ||
| 510.663.2312 | recovering-couples.org | |
| Workaholics Anonymous | ||
| (WA) | ||
| 510.273.9253 | workaholics-anonymous.org | |
Compulsive Spending / Gambling |
||
| Debtors Anonymous | ||
| (DA) | ||
| 310.822.7250 (L.A.) | ||
| 781.453.2743 | debtorsanonymous.org | |
| Gamblers Anonymous | ||
| (GA) | ||
| 877.423.6752 (SoCal Hotline) | ||
| 213.386.8789 | gamblersanonymous.org | |
| Sexual Addiction & Compulsivity | ||
| Sex Addicts Anonymous | ||
| (SAA) | ||
| 213.896.2964 (Los Angeles) | ||
| 800.477.8191 | sexaa.org | |
| Sex & Love Addicts Anonymous | ||
| (SLAA) | ||
| 323.957.4881 (L.A.) | ||
| 210.828.7900 | slaafws.org | |
| Sexaholics Anonymous | ||
| (SA) | ||
| 213.480.1096 (L.A.) | ||
| 866.424.8777 | sa.org | |
| Sexual Compulsives Anonymous | ||
| (SCA) | ||
| 310.859.5585 (L.A.) | ||
| 800.977.HEAL | sca-recovery.org | |
| Eating Disorders | ||
| Anorexia Nervosa/ | ||
| Associated Disorders | ||
| 310.463.5106 (L.A.) | ||
| 847.831.3438 | anad.org | |
| H.O.W. | ||
| (Compulsive Eaters Anonyomous) | ||
| 562.942.8161 | ceahowsci.com | |
| Overeaters Anonymous | ||
| (OA) | ||
| 505.891.2664 | oa.org | |
| Support for Family Members and Loved Ones | ||
| Adult Children of Alcoholics | ||
| (ACA) | ||
| 310.534.1815 | adultchildren.org | |
| Al-Anon/Alateen | ||
| 818.760.7122 (L.A.) | ||
| 888.4AL.ANON | al-anon.org | |
| Co-Anon | ||
| (Cocaine Addicts' Family Groups) | ||
| 520.513.5088 | co-anon.org | |
| Co-Dependents Anonymous | ||
| (CODA) | ||
| 323.969.4995 | codependents.org | |
| Co-Dependents of Sex Addicts | ||
| (COSA) | ||
| 763.537.6904 | cosa-recovery.org | |
| Gam-Anon | ||
| 818.377.5144 (L.A. Hotline) | ||
| 718.352.1671 | gam-anon.org | |
| Nar-Anon | ||
| 310.547.5800 (SoCal) | ||
| 800.477.6291 | nar-anon.org | |
| S-Anon | ||
| 818.973.2235 (L.A.) | ||
| 800.210.8141 | sanon.org | |
| Mental Health | ||
| Emotions Anonymous | ||
| (EA) | ||
| 651.647.9712 | emotionsanonymous.org | |
| Life Adjustment Team | ||
| 310.572-7000 | latoc.com | |
| InsightLA | ||
| 310.774.3325 | insightla.org | |
| MaleSurvivor | malesurvivor.org | |
| Recovery, Inc. | ||
| 310.306.6766 | recovery-inc.com | |
| Addiction Treatment Centers | ||
| Authentic Recovery Center | ||
| (Los Angeles) | ||
| 877.415.HOPE (4673) | arctreatment.com | |
| The Bridge to Recovery | ||
| (Kentucky & Santa Barbara) | ||
| 1.877.866.8661 | www.thebridgetorecovery.com | |
| Clearview Treatment Centers | ||
| (Los Angeles) | ||
| 310.446.0110 ext. 100 | clearviewtreatment.com | |
| Cottonwood de Tucson | ||
| (Tucson, AZ) | ||
| 800.877.4520 | cottonwooddetucson.com | |
| Keystone | ||
| (Chester, PA) | ||
| 1.800.733.6840 | keystonecenterecu.net | |
| The Meadows | ||
| (Wickenburg, AZ) | ||
| 1.800.510.5572 | themeadows.org | |
| Milestones Ranch Malibu | ||
| (Malibu) | ||
| 310.456.9190 | milestonesranchmalibu.com | |
| Promises Treatment Centers | ||
| (Malibu/West L.A.) | ||
| 1.800.595.8779 | promises.com | |
| Sierra Tucson | ||
| (Tucson, AZ) | ||
| 1.800.842.4487 | sierratucson.com | |
| Visions Adolescent Treatment Centers | ||
| (Malibu) | ||
| 818.889.3665 | visionsteen.com | |
| Addiction Resources | ||
| Allies in Recovery | ||
| Community Reinforcement/ | ||
| Family Training | ||
| 413.210.3724 | alliesinrecovery.org | |
| The Bodin Group | ||
| 310.806.9655 (L.A.) | ||
| 800.874.2124 | thebodingroup.com | |
| Gentle Path Press | ||
| 800.708.1796 | gentlepath.com | |
| Hired Power | ||
| Recovery Assistant Program | ||
| 800.910.9299 | hiredpower.com | |
| Michelle Hirschman, MSW | ||
| Sober Coach | ||
| 310.281.8663 | mysobercoach.com | |
| Recovery Coaches International | recoverycoaching.org | |
| S.H.A.R.E. | ||
| Self-Help And Recovery Exchange | ||
| 310.305.8878 | shareselfhelp.org | |
| Spirit Recovery | ||
| 310.455.0810 | spiritrecovery.com | |
| Treatment 4 Addiction | ||
| 310.314.1923 | treatment4addiction.com | |
| Law offices of Lawrence Wolf | ||
| 866.390.7373 | youareinnocent.com | |
| Low-fee Psychotherapy Resources (Los Angeles) | ||
| Antioch Counseling | ||
| (Culver City) | ||
| 310.574.2813 | ||
| California Graduate Institute | ||
| (Westwood) | ||
| 310.208.3120 | ||
| California Family Counseling Center | ||
| (Encino) | ||
| 818.386.5600 | ||
| Didi Hirsch Community Mental Health Center | ||
| 310.390.6612 | ||
| Family Service of Santa Monica | ||
| (Santa Monica) | ||
| 310.451.9747 | ||
| Gay & Lesbian Center | ||
| (Hollywood) | ||
| 323.993.7400 | ||
| Jewish Family Service | ||
| (West L.A.) | ||
| 323.761.8800 | ||
| Maple Counseling Center | ||
| (Beverly Hills) | ||
| 310.271.9999 | ||
| Open Paths | ||
| (Culver City) | ||
| 310.398.7877 | ||
| Our House (Grief support) | ||
| (West L.A.) | ||
| 310.475.0299 | ||
| Reiss-Davis (Ages 10-21) | ||
| (West L.A.) | ||
| 310.204.1666 | ||
| Julia Ann Singer (Ages 3-9) | ||
| (West L.A.) | ||
| 310.202.0669 | ||
| Southern California Counseling Center | ||
| (Los Angeles) | ||
| 323.937.1344 | ||
| Wright Institute | ||
| (West L.A.) | ||
| 310.277.2796 | ||
| Coaches | ||
| Linda Landon | ||
| Business and Recovery Coach/ | ||
| Four Agreements Toltec Teacher | ||
| 310.202.6722 | lindalandon.com | |
| Pat Moomey | ||
| Interventionist/Life and Recovery Coach | ||
| 805.276.4605 (Cell) | patmoomey.com | |
| Marie Elena Rigo | ||
| Life Coach/Feng Shui | ||
| 310.451.4964 | merlifedesign.com | |
| Andrew Susskind, MSW | ||
| (West L.A.) | ||
| 310.281.8681 | andrewsusskind.com | |
| Daisy Swan | ||
| Career Coach/Life Coach | ||
| 310.473.2626 | daisyswan.com | |
| Psychotherapists | ||
| Barbara Brighton, LMFT | ||
| (Woodland Hills / Encino) | ||
| 818.905.4692 | barbarabrightonmft.com | |
| Karen Derman, LMFT | ||
| (Malibu) | ||
| 310.985.0511 | karenderman.com | |
| Alexandra Katehakis, LMFT | ||
| (Beverly Hills) | ||
| 310.335.0997 | thecenterforhealthysex.com | |
| Fredda Wasserman, MA, MPH, LMFT | ||
| (West L.A.) | ||
| 310.503.1632 | freddawasserman.com | |
| West Coast Counseling Center | ||
| Jody Frank, LCSW | ||
| 310.475.0223 ext. 2# | ||
| (West L.A./Encino/Westlake) | wcccla.com | |
| Additional Resources | ||
| Chellie Campbell | ||
| (Financial Stress Reduction Workshop) | ||
| 310.476.1622 | ||
| Maggie Dennison | ||
| (Marketing Writer) | ||
| 805.687.6294 | ||
| Jessica Duquette | ||
| (Professional Organizer) | ||
| 818.438.7364 | ||
| Dr. Jafer | ||
| (Holistic Medicine) | ||
| 310.689.6599 | ||
| Nora Wallace-Walsh | ||
| Healthy Balance Fitness | ||
| (Wellness & Fitness) | ||
| 310.200.6223 | ||
